| Name | Cert # | Role | Status | Actions | |
|---|---|---|---|---|---|
Loading crew... | |||||
| Role | Sent | Expires | Status | Actions | |
|---|---|---|---|---|---|
Loading invites... | |||||
| Date | Unit | Shift | Crew | Issues | Status | Action |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| Rank | Crew Member | Checks | Issues Found | Avg Issues/Check | Score |
|---|---|---|---|---|---|
| Loading... | |||||
RESEND_API_KEY = your key from step 2RESEND_FROM = RigCheck Pro <reports@yourdomain.com>onboarding@resend.dev only to your Resend account email. Add your domain for production use.
| Crew Member | NJ EMT # | NJ EMT Exp | NREMT # | NREMT Exp | CPR # | CPR Exp | Status |
|---|---|---|---|---|---|---|---|
| Click Refresh to load certification data | |||||||
reports.csv
reports.json
items.csv
crew.csv
and optionally a photos/ folder.